Owners
GATOR WOODS LLC942440 OLD NASSAUVILLE RD
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 95539 TYSON RD |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | 4: Nassau County |
| Acreage | 1.000 |
| Section | 44 |
| Township | 2N |
| Range | 28 |
| Subdivision | |
| Exemptions | None |
Short Legal
PT SAM HARRISON GRANTSEC 44-2N-28E IN OR 2862/795
Values
| 2025 Certified Values | 2026 Preliminary Values | |
|---|---|---|
| Land Value * | $90,000 | $100,000 |
| (+) Improved Value | $34,092 | $95,563 |
| (=) Market Value | $124,092 | $195,563 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $81,385 | $0 |
| (=) School Assessed Value | $42,707 | $195,563 |
| County Assessed Value | $42,707 | $195,563 |
| (-) School Exemptions | $25,000 | $0 |
| (-) Non-school Exemptions | $25,000 | $0 |
| (=) School Taxable Value *** | $17,707 | $195,563 |
| (=) County Taxable Value | $17,707 | $195,563 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2026-04-15 | 2862/795 | $310,000 | WD | Q | I | GIBBS PAUL A & ELIZABETH B | GATOR WOODS LLC |
| 2025-01-31 | 2771/1512 | $100 | WD | U | I | TURNER DOUGLAS A | GIBBS PAUL A & ELIZABETH B |
| 2025-01-31 | 2765/1107 | $142,000 | WD | Q | I | TURNER DOUGLAS A | GIBBS PAUL A & ELIZABETH B |
| 2013-10-16 | 1885/0800 | $100 | QC | U | I | TURNER DORI B | TURNER DOUGLAS A |
| 1992-02-10 | 0648/0837 | $100 | WD | Q | V | BOYETT WILLIS & B B | TURNER DOUGLAS & D B |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| M/H 93- MOBILE HOME | 1196 | 1196 | 4.00 | 2.00 | HARDIE BRD | AIR DUCTED | CENTRAL | 1991 |